| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-16,797 | £-13,601 | £-8,902 | £-1,514 | £-1,666 | £-63,799 | £-55,615 | — | — | — |
| Cash | £1,000 | £3,000 | £5,000 | £2,759 | £926 | £486 | £2,133 | — | £2,290 | £2,290 |
| Current assets | £1,000 | £3,000 | £5,000 | £2,759 | £926 | £181,201 | £183,185 | — | £123,557 | £100,687 |
| Fixed assets | — | — | — | £0 | £0 | £0 | £0 | — | — | — |
| Creditors | £17,797 | £16,601 | £13,902 | £0 | £2,592 | £245,000 | £238,800 | £210,568 | £202,998 | £195,487 |
| Employees | 2 | 2 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch